Money Market Account
Looking for a competitive Money Market Account for your business or municipality?
- Interest rate is variable and tiered according to balance maintained
- $2,500 minimum to open
- Checks available at no charge
- Public Funds Money Market Accounts are available for qualifying deposits
Money Market Rates
| Lower Tier | Upper Tier | Interest Rate | Annual Percentage Yield |
|---|
| $0 | $9,999.99 | .05% | .05% |
| $10,000 | $24,999.99 | .10% | .10% |
| $25,000 | $49,999.99 | .15% | .15% |
| $50,000 | $99,999.99 | .20% | .20% |
| $100,000 | $499,999.99 | .25% | .25% |
| $500,000+ | | .30% | .30% |
Minimum fees and restrictions:
- $10.00 monthly fee if balance drops below $2,500
- Limited to six transfers per statement cycle. $10 fee for each transaction in excess of six per cycle.
Still have questions?