Money Market Account
Looking for a competitive Money Market Account for your business?
- Interest rate is variable and tiered according to balance maintained
- $2,500.00 minimum to open
- Checks available at no charge
Union Bank & Trust has competitive rates and tiers:
| Lower Tier | Upper Tier | Interest Rate | Annual Percentage Yield |
|---|
| $0 | $9,999.99 | .40% | .40% |
| $10,000 | $24,999.99 | .80% | .80% |
| $25,000 | $49,999.99 | .90% | .90% |
| $50,000 | $99,999.99 | 1.00% | 1.00% |
| $100,000 | $499,999.99 | 1.09% | 1.10% |
| $500,000+ | | 1.19% | 1.20% |
Rates are subject to change
But minimum fees and restrictions:
- $10.00 monthly fee if balance drops below $2,500.00
- Limited to six transfers per statement cycle, with no more than 3 by check. $5 fee for each transaction in excess of three per cycle.
Still have questions?